INDICES
NSG 100 Index. Tracking the top 100 companies in the NewSpace sector.
NSG Publicly Traded Index. Tracking top publicly traded companies in NewSpace.
NSG Real Estate Index. Tracking real estate companies in NewSpace.
NSG On The Bubble Index. Tracking companies vying for a spot in the NSG 100.
| NSG 100 Snapshot | |||
|---|---|---|---|
| Initial Value | Current Value | ||
| 5,061.62 | 5,394.53 | ||
| YTD Change (Pts) | YTD Change ( % ) | ||
| 332.91 | 6.17 % | ||
NSG 100
Biggest Gainers (By Percent YTD)
| RANK | COMPANY NAME | NSG SYMBOL | INITIAL VALUE |
CURRENT VALUE |
YTD CHANGE (PTS) |
YTD CHANGE ( % ) |
NSG POSITION |
|---|---|---|---|---|---|---|---|
| 26 | Cosmogia Inc. | COS | 32.24 | 57.26 | 25.02 | 43.70 % | Positive |
| 31 | GeoMetWatch | GMW | 34.87 | 55.97 | 21.10 | 37.70 % | Wait And See |
| 13 | Red Bull (Stratos) | BULL | 38.43 | 61.09 | 22.66 | 37.09 % | Strong Positive |
| 97 | UrtheCast | URTH | 29.90 | 45.49 | 15.59 | 34.27 % | Wait And See |
| 94 | Digital Solid State Propulsion, LLC | DSSP | 31.00 | 45.77 | 14.77 | 32.27 % | Wait And See |
Biggest Losers (By Percent YTD)
| RANK | COMPANY NAME | NSG SYMBOL | INITIAL VALUE |
CURRENT VALUE |
YTD CHANGE (PTS) |
YTD CHANGE ( % ) |
NSG POSITION |
|---|---|---|---|---|---|---|---|
| 100 | Excalibur Almaz | EXAL | 52.79 | 45.33 | -7.46 | -16.46 % | Wait And See |
| 58 | Bigelow Aerospace | BGLW | 58.73 | 52.15 | -6.58 | -12.62 % | Wait And See |
| 76 | Armadillo Aerospace | ARMA | 55.25 | 49.36 | -5.89 | -11.93 % | Wait And See |
| 37 | ICON Aircraft | ICON | 59.22 | 55.03 | -4.19 | -7.61 % | Wait And See |
| 62 | Firestar (ISPS) | FIRE | 54.63 | 51.71 | -2.92 | -5.65 % | Wait And See |
